MONTHLY REPORTS - FIRST QUARTER 2011


JANUARY 2011

Species recorded          83
              
Days covered        
  Wardens          13
   Others          11
Total          24
   days for which no records received               7
Total days in month          31
            
          
Warden/days          14

 

ANNUAL COMPARISON

Year Days covered Warden/days Species recorded
1994     18     24     74
1995     23     32     78
1996     26     39     97
1997     21     29     89
1998     18     21     74
1999     18     19     68
2000     16     18     75
2001     17     18     70
2002     18     20     86
2003     16     17     72
2004     12     12     74
2005     17     22     75
2006     18     25     79
2007     26     32     76
2008     18     19     80
2009     23     29     93
2010     25     19            85
2011     13     14     83


WATER LEVEL

During the month the water level remained at or about top level

 

FEBRUARY 2011

Species recorded       79
   
Cumulative species       90
   
Days covered  
   Wardens       15
    Others        5
Total days for which records received       20
   Days with no records         8
Total days in month       28
   
Warden/days       17
     
   
   
   

 

ANNUAL COMPARISON

Year Days covered Warden/days Species recorded Cumulative
1994     23     24     74       79

1995

    25     33     80       83
1996     24     32     88     103
1997     20     26     85       96
1998     16     19     74      79
1999     22     26     70       79
2000     18     20     72       81
2001     17     17     70       77
2002     22     26     80-       95
2003     13     13     68       78
2004     17     17     69       80
2005     19     23     70       79
2006     14     15     74       84
2007     26     31     75       84
2008     21     26     80       90
2009     23     26     82       99
2010     16       3     63       89
2011     20     17     79       90

NEW BIRDS FOR THE YEAR

Hen Harrier          Peregrine         Dunlin        Bar-tailed Godwit

Little Owl            Skylark            Brambling

HIGHLIGHTS OF  THE MONTH


Hen Harrier One seen over the nature trail at 12.20 on the 9th
Peregrine One seen on the 11th and another on the
Dunlin One seen on the 28th and another on the 22nd.
Bar-tailed Godwit Two seen on the 28th
Little Owl One seen on the 14th
Skylark One seen on the 5th and another on the 25th
Brambling One seen on the 11th and two on the 25th.

MARCH 2011

Species recorded         94    
   Plus Hybrid Duck          1
Total         95
   
Cumulative species       107
   Plus hybrid duck          1
Total       108
   
Days covered  
   Wardens         21
   Others          2
Total days with records         23
   days with no records          8
Total days in month         31
   
Warden/days         30

ANNUAL COMPARISON

year Days covered Warden/days Species Recorded Cumulative Species
1994     25     37     92     99
1995     27     33     93     99
1996     24     33     98   115
1997     27     49     87   107
1998     19     32     86     96
1999     16     17     73     85
2000     20     21     79     91
2001     18     19     76     89
2002     23     27     87   103
2003     21     21     85     94
2004     18     20     82     94
2005     22     28     87     95
2006     18     21     84   101
2007     24      29     83     94
2008     23     25     88   102
2009     15     18     92   109
2010     26     27     89   102
2011     23     30     95   107
         

NEW BIRDS FOR THE YEAR

Barnacle Goose           Egyptian Goose          Scaup                  Red Kite 

Avocet                        Ringed Plover             Woodcock          Cuckoo 

Sand Martin                Swallow                     House Martin       Meadow Pipit         White Wagtail             Blackcap                    Chiffchaff              Raven

Crossbill