4th Quarter 2008

 

Little Terns seen in August - photograph by David Campbell

OCTOBER 2008

Species recorded     87
   
Cumulative species   157
   Less White Wagtail    - 1
Total   156
  Plus [ ] species      2
Total   158
   
Days covered by Wardens     19
  Plus other days for which records received     11
Total days for which records received     30
  Days with no records       1
Total days in month     31
   
Warden/days     24


ANNUAL COMPARISON

Year Days covered Warden/days Species recorded Cumulative species
1994        30     61    92    158
1995        23     34    80    144
1996        29      48     96    158 
1997         22       28     91     149 
1998         19     27     87     142 
1999         19      19     84     134 
2000          16     17     79     145 
2001         11       11     93     135 
2002         19       19     95     146 
2003         19       25     95     145 
2004         27       37     89     150 
2005         19     24     91     143 
2006         24       36     82     146 
2007         27       32     94     158 
2008         19       24     87     155 

NEW BIRD FOR THE YEAR

Rock Pipit

HIGHLIGHTS OF THE MONTH

Red-necked Grebe One seen on the 12th.
Goosander Another winter visitor arriving - a female seen on the 27th
Rock Pipit One seen on the 7th


 

Photographer Name All rights reserved


 

Photographer Name All rights reserved