BOUGH BEECH - 4TH QUARTER 2011
 


Photographer Name All rights reserved

OCTOBER 2011

Species recorded     104
   
Cumulative species     162
  plus hybrid duck         1
  plus White Wagtail         1
Total    

164

   
Days covered by  
  Wardens      22
   Others        5
Total days with records      27
    Days with no records       4
Totals days in month      31
   
Warden/day       25

ANNUAL COMPARISON

Year Days covered Warden/days Species recorded Cumulative Species
1994            25       26       76      159
1995        24       32       87      152
1996        23       31       84      161
1997        18       27       79      157
1998        25       27       78      146
1999        20       26       74      141
2000        11       12       69      148
2001        20       23       80      146
2002        21       23       77      149
2003        18       21       73      146
2004        15       16       71      151
2005        18       25       81      149
2006        18       22       79      151 
2007        15             18       73      161
2008        28       30       85      161
2009        16       20       82      163
2010        28       23       92      160
2011        27       25      104      162

NEW BIRDS FOR THE YEAR

Merlin      Golden Plover       Ringed-necked Parakeet   Hawfinch

HIGHLIGHTS OF THE MONTH

Scaup An adult male was seen on the 3rd
Honey Buzzard One seen on the 31st
Merlin One seen on the 1st
Golden Plover Five seen on the 30th
Knot Flew up from the South on the 29th at 16.15 but quickly flew off.
Ring-necked Parakeet One seen on the 9th and another on the 28th.
Tawny Owl Three heard calling on the 15th.
Skylark Up to seven seen on some days in the month.
Fieldfare/Redwing Winter thrushes have returned with counts of up to 200 Fieldfare and 60 Redwings.
Hawfinch One seen on the 25th.


 

Photographer Name All rights reserved


NOVEMBER 2011


Species recorded    82
   
Cumulative species  164
plus hybrid duck

     1

plus White Wagtail      1
Total  166
   

Days covered by :-

 
Wardens    14
Others      7
Total days with records    21
Days with no records      9
Total days in month    30
   
Warden/days    14

 

NEW BIRD FOR THE YEAR

Rock Pipit

ANNUAL COMPARISON

Year Days covered Warden/days Species recorded Cumulative species
1994      23        26      77      159
1995      26        36      86      147
1996      23        34      85      160
1997      22        35      79      157
1998      17        20      77      144
1999      21        27      78      137
2000      22        24      75      145
2001      20        22      84      142
2002      23        23      84      148
2003      19        23      80      145
2004      17        19      77      151
2005      17        27      79      147
2006      13        14      71      148
2007      18        20      73      160
2008      21        25      90      159
2009      15        16      84      161
2010      23        24      84      165
2011      21        14      82      164

HIGHLIGHTS OF THE MONTH

Brent Geese Seen between the 7th and 16th with a peak number of 9 on the 13th
Goosander Seen between the 19th and 24th with a peak number of 5 on the 21st.
Rock Pipit One seen on the 2nd.
Redpoll Seen throughout the month with a peak number of 220 on the 24th
 

Photographer Name All rights reserved

 

DEECEMBER 2011