Dates of Earliest and Latest Migrants at Reculver

Earliest Latest
Garganey 12th March 1972 7th October 1990
Whimbrel 5th April 1992 12th October 2006
Common Sandpiper 7th April 2006 6th December 1966
Greenshank 13th April 2009 11th November 2011
Common Tern 9th April 1990 30th October 1988
Little Tern 11th April 1979 14th October 1990
Sandwich Tern 21st March 2011 1st November 2006
Turtle Dove 9th April 1989 18th October 1988
Cuckoo 10th April 1993 3rd October 1971
Swift 16th April 1993+2006 13th November 1988
Swallow 4th March 2007 8th December 1984
House Martin 19th March 1989 23rd November 1986
Sand Martin 11th March 1989 27th October 1981+1996
Tree Pipit 24th March 1968 15th October 1994
Yellow Wagtail 28th March 1989 23rd October 1987
Wheatear 10th March 1990 17th November 2010
Whinchat 16th April 1972+1988 3rd November 2000
Common Redstart 30th March 1990 8th November 1988
Black Redstart 15th February 1994 15th December 1988
Nightingale 9th April 2011 16th September 1989
Grasshopper Warbler 9th April 2011 29th September 1991
Reed Warbler 4th April 2011 2nd November 1987
Sedge Warbler 28th March 1989 14th October 2009
Blackcap 13th March 1994 24th November 2001
Garden Warbler 10th April 1993 18th October 1981
Whitethroat 6th April 2010 12th October 1991
Lesser Whitethroat 9th April 1988 13th November 1990
Willow Warbler 26th March 1989 13th November 1990
Chiffchaff 1st March 1998 11th December 1993
Spotted Flycatcher 20th April 1975 23rd October 1993
     
     
Latest Earliest
Brent Goose 7th June 1993 7th September 1984
Shorelark 10th May 1995 6th October 1986
Fieldfare 3rd June 1984 16th August 1977
Redwing 12th May 1991 15th September 1968+1990
Snow Bunting 4th May 2012

16th September

1972 +1973