Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 14 May 2026 and 21 May 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Eider | 2 | South Swale LNR | 21 May 2026 |
| Eider | 2 | Oare Marshes | 20 May 2026 |
| Turtle Dove | 1 | Oare Marshes | 20 May 2026 |
| Spoonbill | 1 | Oare Marshes | 20 May 2026 |
| Cattle Egret | 1 | Oare Marshes | 17 May 2026 |
| Honey Buzzard | 1 | North Foreland | 17 May 2026 |
| Great White Egret | 1 | Seaton Gravel Pits | 16 May 2026 |
| Shag | 1 | Medway Estuary | 15 May 2026 |
| Purple Sandpiper | 2 | Foreness | 14 May 2026 |
| Manx Shearwater | 2 | North Foreland | 14 May 2026 |
| Gannet | 51 | North Foreland | 14 May 2026 |
Kent Ornithological Society 