This page shows the most recent sightings of birds seen between 28 Aug 2025 and 4 Sep 2025. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
Species | Count | Location | Last reported |
---|---|---|---|
Stone-curlew | 1 | Cliffe Pools | 4 Sep 2025 |
Caspian Gull | 1 | Foreness | 4 Sep 2025 |
Fulmar | 1 | Cliftonville | 4 Sep 2025 |
Fulmar | 2 | Foreness | 4 Sep 2025 |
Gannet | 46 | Cliftonville | 4 Sep 2025 |
Gannet | 87 | Foreness | 4 Sep 2025 |
Shag | 5 | Cliftonville | 4 Sep 2025 |
Shag | 1 | Foreness | 4 Sep 2025 |
Black Tern | 44 | Minnis Bay | 3 Sep 2025 |
Black Tern | 4 | Foreness | 3 Sep 2025 |
Arctic Skua | 2 | Minnis Bay | 3 Sep 2025 |
Arctic Skua | 9 | Foreness | 3 Sep 2025 |
Gannet | 10 | Minnis Bay | 3 Sep 2025 |
Stone-curlew | 1 | Cliffe Pools RSPB Reserve | 2 Sep 2025 |
Dotterel | 3 | Dover Harbour | 1 Sep 2025 |
Shag | 1 | Reculver | 1 Sep 2025 |
Chough | 11 | Dover Harbour | 1 Sep 2025 |
Turtle Dove | 3 | Oare Marshes | 31 Aug 2025 |
Curlew Sandpiper | 3 | Oare Marshes | 31 Aug 2025 |
Bonaparte's Gull | 1 | Oare Marshes | 31 Aug 2025 |
Yellow-legged Gull | 1 | Cliftonville | 31 Aug 2025 |
Arctic Skua | 1 | Reculver | 31 Aug 2025 |
Cattle Egret | 18 | Oare Marshes | 31 Aug 2025 |
Eider | 1 | Oare Marshes | 30 Aug 2025 |
Spotted Crake | 1 | Sandwich | 30 Aug 2025 |
Dotterel | 3 | Westcliffe Farm (St.Margaret's) | 30 Aug 2025 |
Black Tern | 1 | Cliftonville | 30 Aug 2025 |
Osprey | 1 | South Swale LNR | 30 Aug 2025 |
Arctic Skua | 1 | Cliftonville | 28 Aug 2025 |
© 2015-2025 Kent Ornithological Society
Website design and build by Garganey Consulting