Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 7 Sep 2026 and 14 Sep 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Crane | 1 | Ashford | 14 Sep 2026 |
| Cattle Egret | 1 | South Swale LNR | 14 Sep 2026 |
| Cattle Egret | 16 | Garrington (near Littlebourne) | 14 Sep 2026 |
| Osprey | 1 | Oare Marshes | 14 Sep 2026 |
| Cattle Egret | 5 | Oare Marshes | 11 Sep 2026 |
| Red-necked Phalarope | 1 | Dungeness RSPB Reserve | 10 Sep 2026 |
| Little Gull | 1 | Dungeness RSPB Reserve | 10 Sep 2026 |
| Great White Egret | 3 | Dungeness RSPB Reserve | 10 Sep 2026 |
| Eider | 1 | Shellness (Sheppey) | 9 Sep 2026 |
| Arctic Skua | 29 | Shellness (Sheppey) | 9 Sep 2026 |
| Great Skua | 1 | Shellness (Sheppey) | 9 Sep 2026 |
| Gannet | 4 | Shellness (Sheppey) | 9 Sep 2026 |
| Purple Sandpiper | 1 | Foreness | 8 Sep 2026 |
| Red Kite | 6 | Knockholt | 7 Sep 2026 |
Kent Ornithological Society 
