Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 22 Oct 2026 and 29 Oct 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Long-tailed Duck | 1 | North Foreland | 29 Oct 2026 |
| Little Gull | 1 | North Foreland | 29 Oct 2026 |
| Red-throated Diver (Loon) | 5 | North Foreland | 29 Oct 2026 |
| Gannet | 13 | North Foreland | 29 Oct 2026 |
| European Shag | 1 | North Foreland | 29 Oct 2026 |
| Great (White) Egret | 1 | Oare Marshes | 29 Oct 2026 |
| Red-throated Diver (Loon) | 1 | South Swale LNR | 28 Oct 2026 |
| Eurasian Spoonbill | 5 | South Swale LNR | 28 Oct 2026 |
| Eurasian Spoonbill | 5 | Oare Marshes | 28 Oct 2026 |
| Great (White) Egret | 1 | South Swale LNR | 28 Oct 2026 |
| Hen Harrier | 1 | Oare Marshes | 28 Oct 2026 |
| Little Gull | 1 | Tankerton (Whitstable) | 27 Oct 2026 |
| Red-throated Diver (Loon) | 2 | Tankerton (Whitstable) | 27 Oct 2026 |
| Gannet | 1 | Seasalter-South Swale | 27 Oct 2026 |
| Gannet | 2 | Tankerton (Whitstable) | 27 Oct 2026 |
| Western Cattle Egret | 1 | Oare Marshes | 27 Oct 2026 |
| Water Pipit | 1 | Oare Marshes | 27 Oct 2026 |
| Little Gull | 1 | Oare Marshes | 25 Oct 2026 |
| Great (White) Egret | 8 | Stodmarsh/Collards Lagoon | 25 Oct 2026 |
| Red Kite | 1 | Walland Marsh | 25 Oct 2026 |
| Lesser Kestrel | 1 | Dungeness Bird Observatory | 25 Oct 2026 |
| Yellow-browed Warbler | 2 | Western Heights (Dover) | 25 Oct 2026 |
| Red-throated Diver (Loon) | 1 | Oare Marshes | 24 Oct 2026 |
| Great Grey Shrike | 1 | Foreness | 24 Oct 2026 |
| Woodlark | 1 | North Foreland | 24 Oct 2026 |
| European Red-rumped Swallow | 1 | Ashford | 24 Oct 2026 |
| Richard's Pipit | 1 | North Foreland | 24 Oct 2026 |
| Purple Sandpiper | 1 | Dover Harbour | 23 Oct 2026 |
| Slavonian (Horned) Grebe | 2 | South Swale LNR | 22 Oct 2026 |
Kent Ornithological Society 
