Steffan Walton - 'Behind the scenes' at SBBOT
Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 16 Jan 2026 and 23 Jan 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Spoonbill | 2 | Oare Marshes | 23 Jan 2026 |
| Hen Harrier | 1 | Oare Marshes | 23 Jan 2026 |
| Spoonbill | 5 | Harty Ferry (North Side) | 22 Jan 2026 |
| Pallas's Warbler | 1 | Faversham Creek | 22 Jan 2026 |
| White-fronted Goose | 43 | Higham Marshes | 21 Jan 2026 |
| Little Gull | 1 | North Foreland | 20 Jan 2026 |
| Red-throated Diver | 41 | North Foreland | 20 Jan 2026 |
| Gannet | 35 | North Foreland | 20 Jan 2026 |
| Great White Egret | 2 | Oare Marshes | 20 Jan 2026 |
| Red Kite | 8 | Knockholt | 20 Jan 2026 |
| Eider | 5 | Foreness | 19 Jan 2026 |
| Purple Sandpiper | 24 | Foreness | 19 Jan 2026 |
| Purple Sandpiper | 2 | Dover Harbour | 19 Jan 2026 |
| Red-throated Diver | 22 | Foreness | 19 Jan 2026 |
| Shag | 2 | Dover Harbour | 19 Jan 2026 |
| Red Kite | 1 | Bough Beech Reservoir | 19 Jan 2026 |
| Dartford Warbler | 1 | Oare Marshes | 19 Jan 2026 |
| Water Pipit | 11 | Grain Marshes | 19 Jan 2026 |
| Ruddy Duck | 1 | Cliffe Pools RSPB Reserve | 18 Jan 2026 |
| Great White Egret | 1 | Faversham Creek | 18 Jan 2026 |
| Great White Egret | 2 | Potmans Heath | 18 Jan 2026 |
| Cattle Egret | 7 | Seaton Gravel Pits | 18 Jan 2026 |
| Yellow-browed Warbler | 1 | Faversham Creek | 18 Jan 2026 |
| Water Pipit | 1 | Faversham Creek | 18 Jan 2026 |
| White-fronted Goose | 64 | Cliffe/Cooling Marshes Offshore | 17 Jan 2026 |
| Spoonbill | 6 | South Swale LNR | 17 Jan 2026 |
Kent Ornithological Society 
