Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 23 Jul 2026 and 30 Jul 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| White-rumped Sandpiper | 1 | Oare Marshes | 30 Jul 2026 |
| Bonaparte's Gull | 1 | Oare Marshes | 30 Jul 2026 |
| Cattle Egret | 9 | Oare Marshes | 30 Jul 2026 |
| Great White Egret | 12 | Capel Fleet (East Sheppey) | 29 Jul 2026 |
| Turtle Dove | 2 | Oare Marshes | 28 Jul 2026 |
| Black Tern | 1 | Dungeness RSPB Reserve | 28 Jul 2026 |
| Cattle Egret | 5 | Dungeness RSPB Reserve | 28 Jul 2026 |
| Great White Egret | 2 | Oare Marshes | 26 Jul 2026 |
| Cattle Egret | 1 | Finberry | 26 Jul 2026 |
| Spoonbill | 1 | Oare Marshes | 25 Jul 2026 |
| Cattle Egret | 26 | Stodmarsh | 25 Jul 2026 |
| Pied Flycatcher | 1 | Blue Bell Hill | 25 Jul 2026 |
Kent Ornithological Society 
