Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 8 Jun 2026 and 15 Jun 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Manx Shearwater | 23 | North Foreland | 15 Jun 2026 |
| Gannet | 91 | North Foreland | 15 Jun 2026 |
| Shag | 1 | North Foreland | 15 Jun 2026 |
| Turtle Dove | 2 | Oare Marshes | 14 Jun 2026 |
| Spoonbill | 4 | Cliffe Pools RSPB Reserve | 14 Jun 2026 |
| Cattle Egret | 3 | Cliffe Pools RSPB Reserve | 14 Jun 2026 |
| Cory's Shearwater | 1 | North Foreland | 12 Jun 2026 |
| Cattle Egret | 2 | Oare Marshes | 12 Jun 2026 |
| Arctic Skua | 1 | North Foreland | 11 Jun 2026 |
| Waxwing | 1 | Long Rock (Swalecliffe) | 11 Jun 2026 |
Kent Ornithological Society 
