Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 24 Apr 2026 and 1 May 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Pomarine Skua | 8 | Dungeness Bird Observatory | 1 May 2026 |
| Great Northern Diver | 1 | North Foreland | 1 May 2026 |
| Black-throated Diver | 1 | North Foreland | 1 May 2026 |
| Gannet | 15 | North Foreland | 1 May 2026 |
| Gannet | 1 | Dungeness Bird Observatory | 1 May 2026 |
| Great White Egret | 1 | Worth Minnis/Lydden Valley Marshes | 1 May 2026 |
| Cattle Egret | 8 | Stodmarsh | 1 May 2026 |
| Chough | 2 | Cliftonville | 1 May 2026 |
| White Wagtail | 1 | Worth Minnis/Lydden Valley Marshes | 1 May 2026 |
| Red-necked Grebe | 1 | North Foreland | 30 Apr 2026 |
| Little Gull | 3 | ARC Pits/RSPB Reserve (Dungeness) | 30 Apr 2026 |
| Shag | 1 | North Foreland | 30 Apr 2026 |
| Spoonbill | 2 | Oare Marshes | 30 Apr 2026 |
| Great White Egret | 1 | Stoke Lagoon | 30 Apr 2026 |
| Cattle Egret | 3 | Stoke Lagoon | 30 Apr 2026 |
| Cattle Egret | 1 | Allhallows | 30 Apr 2026 |
| Crane | 1 | Seasalter Level (Seasalter) | 28 Apr 2026 |
| Arctic Skua | 1 | Cliftonville | 28 Apr 2026 |
| Red-throated Diver | 1 | Cliftonville | 28 Apr 2026 |
| Gannet | 17 | Cliftonville | 28 Apr 2026 |
| Turtle Dove | 2 | Conyer | 27 Apr 2026 |
| Purple Sandpiper | 11 | Foreness | 27 Apr 2026 |
| Cattle Egret | 3 | Richborough | 27 Apr 2026 |
| Little Gull | 2 | Cliftonville | 26 Apr 2026 |
| Manx Shearwater | 1 | Cliftonville | 26 Apr 2026 |
| Manx Shearwater | 1 | North Foreland | 26 Apr 2026 |
| Great White Egret | 1 | Burntwick/Greenborough/Slayhills | 26 Apr 2026 |
| Red-footed Falcon | 1 | Reculver | 26 Apr 2026 |
Kent Ornithological Society 
