This page shows the most recent sightings of birds seen between 3 Feb 2025 and 10 Feb 2025. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
Species | Count | Location | Last reported |
---|---|---|---|
Eider | 1 | Foreness | 10 Feb 2025 |
Red-breasted Merganser | 2 | Oare Marshes | 10 Feb 2025 |
Red-necked Grebe | 1 | Oare Marshes | 10 Feb 2025 |
Caspian Gull | 1 | Oare Marshes | 10 Feb 2025 |
Red-throated Diver | 168 | Foreness | 10 Feb 2025 |
Gannet | 46 | Foreness | 10 Feb 2025 |
Shag | 4 | Foreness | 10 Feb 2025 |
Merlin | 1 | North Foreland | 10 Feb 2025 |
Caspian Gull | 2 | Foreness | 9 Feb 2025 |
Red-throated Diver | 560 | North Foreland | 9 Feb 2025 |
Gannet | 104 | North Foreland | 9 Feb 2025 |
Cattle Egret | 3 | ARC Pits/RSPB Reserve (Dungeness) | 9 Feb 2025 |
Great White Egret | 1 | ARC Pits/RSPB Reserve (Dungeness) | 9 Feb 2025 |
Eider | 3 | North Foreland | 8 Feb 2025 |
Little Gull | 12 | North Foreland | 8 Feb 2025 |
Yellow-legged Gull | 3 | Foreness | 8 Feb 2025 |
Spoonbill | 1 | Oare Marshes | 8 Feb 2025 |
Hen Harrier | 1 | Oare Marshes | 8 Feb 2025 |
Hen Harrier | 1 | Chislet Marshes | 8 Feb 2025 |
Dartford Warbler | 1 | Foreness | 8 Feb 2025 |
Redpoll | 8 | Furnace Pond (Horsmonden) | 8 Feb 2025 |
Redpoll | 4 | Horsmonden | 8 Feb 2025 |
Purple Sandpiper | 1 | Dover Harbour | 7 Feb 2025 |
Shag | 2 | Dover Harbour | 7 Feb 2025 |
White-fronted Goose | 23 | North Foreland | 6 Feb 2025 |
White-fronted Goose | 56 | Foreness | 6 Feb 2025 |
Great White Egret | 1 | Oare Marshes | 5 Feb 2025 |
Red Kite | 2 | Godmersham Park (near Wye) | 4 Feb 2025 |
Dartford Warbler | 1 | North Foreland | 4 Feb 2025 |
Hawfinch | 1 | Godmersham Park (near Wye) | 4 Feb 2025 |
Red-breasted Merganser | 6 | Long Rock (Swalecliffe) | 3 Feb 2025 |
Slavonian Grebe | 2 | Long Rock (Swalecliffe) | 3 Feb 2025 |
Purple Sandpiper | 1 | Long Rock (Swalecliffe) | 3 Feb 2025 |
Red-throated Diver | 12 | Long Rock (Swalecliffe) | 3 Feb 2025 |
Spoonbill | 5 | South Swale LNR | 3 Feb 2025 |
Great White Egret | 1 | South Swale LNR | 3 Feb 2025 |
Merlin | 1 | South Swale LNR | 3 Feb 2025 |
© 2015-2025 Kent Ornithological Society
Website design and build by Garganey Consulting