Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 11 Apr 2026 and 18 Apr 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Red-necked Grebe | 1 | North Foreland | 18 Apr 2026 |
| Red-necked Grebe | 1 | Foreness | 18 Apr 2026 |
| Purple Sandpiper | 9 | Foreness | 18 Apr 2026 |
| Purple Sandpiper | 2 | Dover Harbour | 18 Apr 2026 |
| Red-throated Diver | 1 | Foreness | 18 Apr 2026 |
| Black-throated Diver | 1 | North Foreland | 18 Apr 2026 |
| Gannet | 48 | North Foreland | 18 Apr 2026 |
| Shag | 1 | North Foreland | 18 Apr 2026 |
| Spoonbill | 2 | Oare Marshes | 18 Apr 2026 |
| White-tailed Eagle | 1 | Oare Marshes | 18 Apr 2026 |
| Chough | 2 | Cliftonville | 18 Apr 2026 |
| Red-breasted Merganser | 2 | North Foreland | 17 Apr 2026 |
| Crane | 1 | Seasalter (Wraik Hill) | 17 Apr 2026 |
| Purple Sandpiper | 2 | North Foreland | 17 Apr 2026 |
| Yellow-legged Gull | 1 | Foreness | 15 Apr 2026 |
| Shag | 1 | Foreness | 15 Apr 2026 |
| Red-throated Diver | 2 | Cliftonville | 14 Apr 2026 |
| Red-throated Diver | 4 | North Foreland | 14 Apr 2026 |
| Cattle Egret | 5 | Stodmarsh/Grove Ferry | 14 Apr 2026 |
| Merlin | 1 | Oare Marshes | 14 Apr 2026 |
| Gannet | 12 | Cliftonville | 13 Apr 2026 |
| Great White Egret | 3 | South Swale LNR | 13 Apr 2026 |
| White Wagtail | 2 | Oare Marshes | 12 Apr 2026 |
| White Wagtail | 3 | North Foreland | 11 Apr 2026 |
Kent Ornithological Society 
